Environmental Protection Production Line--Construction Waste Crushing and Recyling Plant
Introduction:
Henan Dajia supply Building Rubbish Crushing Plant/Construction Waste Crushing Plant/Aggregate Crushing Plant, Complete Crushing Plant, Stone Crushing Plant, Sand Making Plant, Rock Crushing Plant, Coal Crushing Plant, Lime Crushing Plant, Stone Crushing and Screening Plants, Granite Crushing and Screening Plants, Rock Crushing and Screening Plants, Coal Crushing and Screening Plants, crushing and screening equipments, crushing and screening machinery. Any types of crushing and screening plants.
Features:
The production line is characterized by high automation degree, low cost, big crushing rate, energy saving, large output, less pollution, and easy maintenance, etc. The finished products, I. E. Machine-made sand, conform to the national construction sand standards, and possess the features of even granularity, excellent shape, and reasonable grain distribution.
Working Principle:
Big materials are fed to the jaw crusher of construction waste crushing plant evenly and gradually byvibrating feeder through a hopper for primary crushing. After first crush, the material will transferred to impact crusher by belt conveyorfor secondary crush; the crushed materials will then transferred tovibrating screen for separating.This step is very important in construction waste crushing plant. After separating, the parts that can meet standard will be transferred away as final products, while the other parts will be returned to impact crusher, thus forming a closed circuit. Size of final products can be combined and graded according tocustomers specific requirement. We can also equip dust catcher systemto protect environment.
Main Technical Parameters:
Serial number | Max. feeding size (mm) | Crushing capacity (t/h) | Models, specifications and quantities |
Feeding equipment | Coarse crushing equipment | Fine crushing equipment | Classifying and screening equipment | Belt conveyor (m) | Installed power (kw) |
1 | 340 | 30 | GZD6018(2.2kw) | PEF400 x 600(30kw) | PF1007(45kw) | 3YZ1236(15kw) | 60-90(20kw) | 120 |
2 | 340 | 50 | GZD6018(2.2kw) | PEF400 x 600(30kw) | PF1007(45kw) | 3YZ1545(22kw) | 100-130(30kw) | 140 |
3 | 420 | 80 | GZD8030(3kw) | PEF500 x 750(55kw) | PF1010(75kw) | 3YZ1548(22kw) | 130-160(30kw) | 200 |
4 | 480 | 100 | GZD8030(3kw) | PEF600 x 900(75kw) | PF1210(130kw) | 3YZ1548(22kw) | 140-180(40kw) | 280 |
5 | 560 | 150 | GZD1142(11kw) | PEF750 x 1060(90kw) | PF1210(130kw) | 3YZ1845(22kw) | 200-240(50kw) | 300 |
6 | 630 | 200 | GZD1142(11kw) | PEF900 x 1060(110kw) | PF1212(140kw) | 3YZ2050(30kw) | 200(40kw) | 350 |
7 | 630 | 250 | GZD1149(11kw) | PEF900 x 1060(110kw) | PF1214(180kw) | 3YZ2050(30kw) | 200(40kw) | 400 |
8 | 630 | 300 | GZD1149(17kw) | PEF900 x 1200(110kw) | PF1214(180kw) | 3YZ2160(30kw) | 250(50kw) | 450 |
9 | 700 | 350 | GZD1352(15kw) | PEF1000 x 1200(132kw) | PFB1315(250kw) | 3YZ2160(30kw) | 250(50kw) | 500 |
10 | 700 | 450 | GZD1352(15kw) | PEF1000 x 1200(132kw) | PFB1214/2(300kw) | 3YZ2145/2(60kw) | 350(60kw) | 600
|
About Us:
If you have any question,please contact with mickey: